The Master Guide / 16 Tools at a glance
Every "Do it yourself" block
Every "Do it yourself" block in the Guide, by the stage where you use it: the check, the tool, and the page whose block holds the steps and commands.
Every "Do it yourself" block in the Guide, by the stage where you use it: the check, the tool, and the page whose block holds the steps and commands.
Stage 00 (Project setup)
Check | Tool | Page |
Install ffmpeg and ffprobe | Terminal; ffprobe comes with ffmpeg | |
Open a terminal in a folder | Terminal | |
Get one file's checksum | Terminal on a Mac or Linux, Command Prompt on Windows | |
Find exact duplicates in a folder by checksum | Terminal |
Every stage: the quality bar and client pages
Check | Tool | Page |
Check at full size in Premiere | Premiere Pro | |
Check at full size in DaVinci Resolve | DaVinci Resolve | |
Export a cropped area as full-size frames | ffmpeg | |
Make a 4× reading copy of small Arabic text | ffmpeg | |
Compare Arabic spelling word by word | Word, or git in a terminal | |
Export frames every 0.5 s, plus the last frame | ffmpeg | |
Ask Gemini about a take | the Gemini API, with a paid key | |
Lock the colours against dark mode | the deck's HTML and CSS | |
Check the page in dark mode | Chrome DevTools | |
Measure text contrast | WebAIM's contrast checker, or Chrome DevTools | |
Encode a film for a page | Adobe Media Encoder, HandBrake or ffmpeg | |
Make the contact sheet | Acrobat or macOS Preview | |
Find the font that drew the text | Chrome DevTools | |
Make the PDF from the page | Chrome |
Stage 01 (The brief and meeting prep)
Check | Tool | Page |
Transcribe a voice note | ElevenLabs Scribe v2 |
Stage 02 (Creative concepts)
Check | Tool | Page |
Make a cut map with two scene-cut detectors | Premiere or DaVinci Resolve, and ffprobe | |
Extract five colours per still | Adobe Color | |
Mark the beats and measure the cuts | Audacity |
Stage 03 (The treatment)
Check | Tool | Page |
Sample a hex value from an approved frame | Photoshop, or Digital Color Meter on a Mac |
Stage 04 (The plan)
Check | Tool | Page |
Cut the window from the draft | ffmpeg | |
Export frames every 0.5 s from the window | ffmpeg |
Stage 05 (Anchors)
Check | Tool | Page |
Check a cut-out's edge | Photoshop, Affinity or any editor with layers | |
Look at full size and cut untouched crops | Photoshop, Affinity, ImageMagick or ffmpeg | |
Export frames every 0.5 s from a place draft | ffmpeg | |
Compare a face's width with its design | Photoshop or Affinity | |
Make a line in text-to-speech | ElevenLabs web app | |
Download the two takes | ElevenLabs web app | |
Measure a take's loudness and true peak | Premiere, Resolve or ffmpeg | |
Normalise and compare the two texts | a text editor and a word diff | |
List the pauses without timestamps | ffmpeg |
Stage 06 (Video, audio and the rough cut)
Check | Tool | Page |
Set up a Seedance job | Higgsfield app | |
Attach the references in tag order | Higgsfield app | |
Read a label in every frame | Premiere or ffmpeg | |
Draft at 480p, then finish the same draft | Higgsfield app | |
Export frames every 0.5 s | ffmpeg | |
Export frames every 0.5 s to count the cuts | ffmpeg or Premiere | |
Track the move | After Effects | |
Export frames every 0.5 s | ffmpeg and an image viewer | |
Read the curves for a stall or a drift | DaVinci Resolve | |
Export frames every 0.5 s | ffmpeg | |
Run the difference check on a locked shot | ffmpeg, then Premiere or DaVinci Resolve | |
Step through every frame of the window | Premiere, DaVinci Resolve or ffmpeg | |
Export frames every 0.5 s | ffmpeg | |
Find the mouth onsets frame by frame | Premiere or DaVinci Resolve | |
Make a contact sheet of the mouth | ffmpeg | |
Make the plate-length WAV | Premiere, Resolve or Audition | |
Read the file's length | ffprobe | |
Measure the audio offset on one consonant | Premiere or Resolve | |
Read the frame rate and size | ffprobe | |
Make the slugs | Premiere | |
Make the cut sheet: frames, brightness and colour shift | ffmpeg, Premiere | |
Export a frame strip | ffmpeg | |
Find a whip's peak frame | After Effects | |
Mark the beats on the music track | Premiere | |
Build and export the timeline | Premiere | |
Reduce location noise lightly | ffmpeg | |
Measure the hit points to about two frames | your editing timeline | |
Measure an option's integrated and short-term loudness | Premiere or ffmpeg |
Stage 07 (Finishing and delivery)
Check | Tool | Page |
Search Openverse with the CC0 filter on | openverse.org, a browser or curl | |
Read a result | the Openverse result fields | |
Find a visual event's frame | Premiere | |
Install earshot once | a terminal | |
Run rank, timeline and find | earshot | |
Write the cues file | a text file | |
Measure the noise floor of a speech take | ffmpeg or Audition | |
Duck the music under speech | Premiere | |
Make the placed copy | Audition or Premiere | |
Measure loudness over one stretch of speech | ffmpeg | |
Measure the mono fold-down | ffmpeg | |
Read the stereo correlation | Audition or ffmpeg | |
Measure through the phone band | ffmpeg | |
Read the bass on a spectrum | Audition | |
Run a quiet moment through the compression stand-in | ffmpeg | |
Measure a file's loudness | Premiere, Resolve, any EBU R 128 meter, or ffmpeg | |
Correct the loudness with common tools | Audition, Premiere or ffmpeg | |
Run ffmpeg's loudnorm, two-pass linear only | ffmpeg | |
Run the null check: prove the stems sum to the mix | Premiere, Audition or ffmpeg | |
Cut a moment's 3-second clip, with picture | ffmpeg | |
Export the three frames | ffmpeg | |
Read the white point and skin hue | Photoshop, a spreadsheet | |
Measure saturation | ffmpeg | |
Read the black level | Premiere, DaVinci Resolve | |
Compare shot against shot, by eye | DaVinci Resolve | |
Build the contact sheet | DaVinci Resolve, Photoshop, ffmpeg | |
Export the look as a .cube | Premiere, DaVinci Resolve | |
Measure ΔE00 between the still with and without the look | Photoshop | |
Put the look on its adjustment layer | Premiere | |
Measure the brightness jump into the end card | ffmpeg, a Waveform | |
Mark the page Arabic | HTML | |
Check that every font loaded | Chrome | |
Read the format | ffprobe | |
Read the alpha | ffmpeg, Photoshop | |
Composite key frames over the shot and over grey | ffmpeg | |
Make contact sheets of the whole piece | ffmpeg | |
Import the captions | Premiere | |
Make the 25 fps TV version by speed-up | ffprobe, ffmpeg, Premiere | |
Export without converting | ffmpeg | |
Run the delivery check | ffprobe, ffmpeg, Premiere, DaVinci Resolve | |
Relink offline media | Premiere |
